Sunday 2 May 2010

Klasemen Liga Spanyol 2009/2010

Klasemen Liga Spanyol 2009/2010
Klub M M S K SG Nilai
Barcelona 35 28 6 1 87-21 90
Real Madrid 35 29 2 4 92-32 89
Valencia 35 19 8 8 55-37 65
Real Mallorca 35 17 8 10 56-39 59
Sevilla 35 17 6 12 55-43 57
Villarreal 35 15 7 13 51-50 52
Getafe 35 15 6 14 52-46 51
Athletic Bilbao 35 14 8 13 46-47 50
Deportivo La Coruna 35 12 8 15 33-44 44
Atletico Madrid 35 12 7 16 53-56 43
Espanyol 35 10 11 14 27-42 41
Osasuna 35 10 9 16 32-42 39
Almeria 35 9 11 15 35-48 38
Sporting Gijon 35 9 11 15 34-47 38
Real Zaragoza 35 9 10 16 40-58 37
Racing Santander 35 8 12 15 38-52 36
Malaga 35 7 14 14 39-44 35
Tenerife 35 9 8 18 37-67 35
Valladolid 35 6 15 14 34-54 33
Xerez 35 7 9 19 33-60 30

Football

Football is the word given to a number of similar team sports, all of which involve (to varying degrees) kicking a ball with the foot in an attempt to score a goal. The most popular of these sports worldwide is association football, more commonly known as just "football" or "soccer". The English language word "football" is also applied to "gridiron football" (a name associated with the North American sports, especially American football and Canadian football), Australian football, Gaelic football, rugby football (rugby league and rugby union), and related games. Each of these codes (specific sets of rules, or the games defined by them) is referred to as "football".