Thursday 9 April 2009

[ Liga Spanyol ] - Klasemen Liga Italia

Liga Spanyol- update Kamis, 9 April 2009. Berita bola mengenai info bola Klasemen Liga Spanyol .
Untuk para bola mania silahkan kunjungi football videos. Untuk yg hobby surfing kunjungi g-land.
Klasemen Liga Spanyol :

Liga Spanyol
No.
Klub M M S K SG Nilai
1. Barcelona 29 23 3 3 85 - 24 72
2. Real Madrid 29 21 3 5 68 - 31 66
3. Sevilla 29 17 6 6 43 - 26 57
4. Villarreal 29 13 9 7 45 - 40 48
5. Valencia 29 13 7 9 52 - 41 46
6. Atletico Madrid 29 12 7 10 58 - 46 43
7. Deportivo La Coruna 29 12 7 10 38 - 40 43
8. Malaga 29 12 7 10 45 - 48 43
9. Valladolid 29 12 3 14 42 - 47 39
10. Racing Santander 29 9 9 11 36 - 35 36
11. Athletic Bilbao 29 7 7 13 38 - 48 34
12. Almeria 29 9 7 13 36 - 46 34
13. Sporting Gijon 29 11 0 18 36 - 61 33
14. Osasuna 29 7 11 11 32 - 35 32
15. Recreativo Huelva 29 8 8 13 26 - 39 32
16. Mallorca 29 8 8 13 33 - 48 32
17. Real Betis 29 7 10 12 41 - 47 31
18. Getafe 29 7 9 13 38 - 46 30
19. Numancia 29 8 3 18 33 - 59 27
20. Espanyol 29 5 10 14 28 - 46 25

No comments:

Post a Comment

Football

Football is the word given to a number of similar team sports, all of which involve (to varying degrees) kicking a ball with the foot in an attempt to score a goal. The most popular of these sports worldwide is association football, more commonly known as just "football" or "soccer". The English language word "football" is also applied to "gridiron football" (a name associated with the North American sports, especially American football and Canadian football), Australian football, Gaelic football, rugby football (rugby league and rugby union), and related games. Each of these codes (specific sets of rules, or the games defined by them) is referred to as "football".